Compare these rankings with the THE World University Rankings 2014-15
Stanford, Massachusetts Institute of Technology (MIT) and Harvard have topped a new ranking of the most innovative universities.
The inaugural Top 100 Most Innovative Universities ranking from has been revealed following the publication of four top-15 tables based on innovation from 51³Ô¹Ï.
The US comes out top of Reuters’ table of 100 institutions, taking nine of the top 10 positions. The sole non-US institution is Korea Advanced Institute of Science and Technology (KAIST) in 10thÌýplace.
Imperial College London is the highest-ranked UK university in the list in 11thÌýplace, followed by the University of Cambridge in 25thÌýand theÌýUniversity of Oxford in 40th.ÌýÌý
51³Ô¹Ï
The ranking aims to identify which institutions contribute the most to science and technology and have the greatest impact on the global economy. It is based on 10 patent and research-related metrics, which have been compiled using proprietary data and analysis tools from the Intellectual Property and Science division of Thomson Reuters.
Elsewhere in Europe, Switzerland is a stand-out performer. With three universities on the list and a population of just over 8 million, it has more top 100 innovative universities per capita than any other country in the world. Its top institution, Ecole Polytechnique Federale de Lausanne, sits in 27thÌýplace. Ìý
51³Ô¹Ï
Japan is home to nine of the universities on the list – more than any other country except the US. Osaka University, its highest-ranked institution, is at number 18.
Reuters Top 100 Most Innovative Universities 2015 results
| Rank | Institution | Country |
| 1 | Stanford UniversityÌý | United States |
| 2 | Massachusetts Institute of Technology (MIT)Ìý | United States |
| 3 | Harvard UniversityÌý | United States |
| 4 | University of WashingtonÌý | United States |
| 5 | University of Michigan SystemÌý | United States |
| 6 | Northwestern UniversityÌý | United States |
| 7 | University of Texas SystemÌý | United States |
| 8 | University of Wisconsin SystemÌý | United States |
| 9 | University of Pennsylvania | United States |
| 10 | Korea Advanced Institute of Science & Technology (KAIST)Ìý | South Korea |
| 11 | Imperial College LondonÌý | United Kingdom |
| 12 | Pohang University of Science & Technology (POSTECH)Ìý | South Korea |
| 13 | University of California SystemÌý | United States |
| 14 | University of Southern CaliforniaÌý | United States |
| 15 | University of North Carolina Chapel HillÌý | United States |
| 16 | KU LeuvenÌý | BelgiumÌý |
| 17 | Duke UniversityÌý | United States |
| 18 | Osaka UniversityÌý | Japan |
| 19 | Johns Hopkins UniversityÌý | United States |
| 20 | California Institute of TechnologyÌý | United States |
| 21 | University of Illinois SystemÌý | United States |
| 22 | Kyoto UniversityÌý | Japan |
| 23 | Georgia Institute of TechnologyÌý | United States |
| 24 | University of TokyoÌý | Japan |
| 25 | University of CambridgeÌý | United Kingdom |
| 26 | Princeton UniversityÌý | United States |
| 27 | Ecole Polytechnique Federale de LausanneÌý | Switzerland |
| 28 | University of Colorado SystemÌý | United States |
| 29 | Ohio State UniversityÌý | United States |
| 30 | University of PittsburghÌý | United States |
| 31 | Seoul National UniversityÌý | South Korea |
| 32 | Purdue University SystemÌý | United States |
| 33 | Cornell UniversityÌý | United States |
| 34 | Tufts UniversityÌý | United States |
| 34 | Vanderbilt UniversityÌý | United States |
| 36 | Yonsei UniversityÌý | South Korea |
| 37 | Swiss Federal Institute of Technology ZurichÌý | Switzerland |
| 38 | University of TorontoÌý | Canada |
| 39 | Tohoku UniversityÌý | Japan |
| 40 | University of OxfordÌý | United Kingdom |
| 41 | University of UtahÌý | United States |
| 42 | University of Minnesota SystemÌý | United States |
| 43 | Technical University of DenmarkÌý | Denmark |
| 44 | Yale UniversityÌý | United States |
| 45 | Columbia UniversityÌý | United States |
| 46 | Oregon Health & Science UniversityÌý | United States |
| 47 | Baylor College of MedicineÌý | United States |
| 48 | Emory UniversityÌý | United States |
| 49 | Indiana University SystemÌý | United States |
| 50 | Technical University of MunichÌý | Germany |
| 51 | Tokyo Institute of TechnologyÌý | Japan |
| 52 | University of Erlangen NurembergÌý | Germany |
| 53 | ÌýUniversity of ZurichÌý | Switzerland |
| 54 | University System of MarylandÌý | United States |
| 55 | University of ArizonaÌý | United States |
| 56 | Carnegie Mellon UniversityÌý | United States |
| 57 | University of Massachusetts SystemÌý | United States |
| 58 | Keio UniversityÌý | Japan |
| 59 | Boston University | United States |
| 60 | University of RochesterÌý | United States |
| 61 | University of MunichÌý | Germany |
| 62 | Hanyang UniversityÌý | South Korea |
| 63 | Florida State University SystemÌý | United States |
| 64 | Pierre & Marie Curie University - Paris 6Ìý | France |
| 65 | Ghent UniversityÌý | BelgiumÌý |
| 66 | Sungkyunkwan UniversityÌý | South Korea |
| 67 | University of British ColumbiaÌý | Canada |
| 68 | North Carolina State UniversityÌý | United States |
| 69 | University of LondonÌý | United Kingdom |
| 70 | Penn State UniversityÌý | United States |
| 71 | University of ChicagoÌý | United States |
| 72 | Tsinghua UniversityÌý | China |
| 73 | Delft University of TechnologyÌý | Netherlands |
| 74 | University of VirginiaÌý | United States |
| 75 | Tel Aviv UniversityÌý | IsraelÌý |
| 76 | Technion Israel Institute of TechnologyÌý | IsraelÌý |
| 77 | University of FreiburgÌý | Germany |
| 78 | Wake Forest UniversityÌý | United States |
| 79 | University of Paris Sud - Paris XIÌý | France |
| 80 | University of Paris Descartes - Paris VÌý | France |
| 81 | Kyushu UniversityÌý | Japan |
| 82 | Case Western Reserve UniversityÌý | United States |
| 83 | University of Alabama SystemÌý | United States |
| 84 | Joseph Fourier UniversityÌý | France |
| 84 | Korea UniversityÌý | South Korea |
| 86 | Arizona State UniversityÌý | United States |
| 86 | Gwangju Institute of Science & TechnologyÌý | South Korea |
| 88 | University of StrasbourgÌý | France |
| 89 | Nagoya UniversityÌý | Japan |
| 90 | University of Claude Bernard - Lyon 1Ìý | France |
| 91 | Rutgers State UniversityÌý | United States |
| 92 | Erasmus University RotterdamÌý | Netherlands |
| 93 | State University of New York (SUNY) SystemÌý | United States |
| 94 | National University of SingaporeÌý | Singapore |
| 95 | University of ManchesterÌý | United Kingdom |
| 96 | Free University of BerlinÌý | Germany |
| 97 | University of Aix-MarseilleÌý | France |
| 98 | Hokkaido UniversityÌý | Japan |
| 99 | University of MontpellierÌý | France |
| 100 | Karlsruhe Institute of Technology | Germany |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to °Õ±á·¡â€™s university and college rankings analysis
Already registered or a current subscriber?








